Die erste magische Axt unseres Zwergenklerikers. Sie ist nicht sonderlich außergewöhnlich, aber gut als interessante Belohnung niederstufiger Charaktere geeignet.
The following table shows the additional heat damage in detail.
| 1st round | 1 dmg on opponent |
| 2nd round | 1d4 dmg on opponent |
| 3rd round | 1d8 dmg on opponent |
| 4th round | 1d8 dmg on opponent |
| 5th round | 1d8 dmg on opponent |
| 6th round | 1d8 dmg on opponent |
| 7th round | 1d8 dmg on opponent |
| 8th round | 1d8 dmg on opponent |
| 9th round | 1d8 dmg on opponent |
| 10th round | 1d8 dmg on opponent, 1 dmg on self |
| 11th round | 1d8 dmg on opponent, 1d4 dmg on self |
| 12th round | 1d8 dmg on opponent, 1d8 dmg on self |
| 13th round | 1d8 dmg on opponent, 1d8 dmg on self |
| 14th round | 1d8 dmg on opponent, 1d8 dmg on self |
| ... | ... |









